Please like us on facebook page for latest update ( https://www.facebook.com/pbexam. You can comment us if any doubt about answer) Please do not copy content without permission

Online Pre Typing Test(Punjabi/English) Result

41
Hi Friends, First of all really sorry to those candidate who unable to participate on test, This is our fault. Total 350+ candidate registered for test. But due to some technical problem we able to conduct test only 172 candidates. Our motive of this test is motivate to student for PSSSB Typing exam. Following are list of candidates and their rank. Please compare your speed and continue your practice.

Firth Four Position of Punjabi Typing Test

USER ID Name Net Speed Accuracy Rank
2016059 MOHIT KUMAR 46.5 98.73 1st
2016176 RAMAN DEEP 44.5 98.67 2nd
2016031 ABHISHEK GUPTA 43.1 96.42 3rd
2016003 JASVEER SINGH 43 99.08 4th

Firth Four Position of English Typing Test

USER ID Name Net Speed Accuracy Rank
2016088 DEEP CHANDER 64.4 99.08 1st
2016247 RAMANDEEP SINGH 55.2 96.34 2nd
2016031 ABHISHEK GUPTA 50.8 96.39 3rd
2016009 CHETAN  50 95.79 4th

USER-ID NAME PUNJABI TYPING ENGLISH TYPING
Net-Speed Accuracy Rank Net-Speed Accuracy Rank
2016001 Anil Tyagi 26.4 90.1 127 23 92.74 154
2016003 JASVEER SINGH 43 99.08 4 45 98.68 10
2016005 Nishant Narula 22.4 87.5 157 23.2 90.98 153
2016009 chetan 32.2 91.48 61 50 95.79 4
2016010 Neha 33.7 97.4 47 38.3 97.95 34
2016011 NAVPREET SINGH 30.7 96.85 79 31.8 95.78 110
2016012 Anmol Aryan 26.2 92.58 128 27.7 96.18 133
2016014 ashwani kumar 32.5 93.66 59 33.5 91.78 87
2016016 Mandeep Singh 27.2 95.1 120 30.3 93.52 120
2016017 Neha Rana 30.9 95.37 76 34.5 96.64 77
2016018 DHARM PAL SINGH 31.3 96.9 72 32 95.52 107
2016019 prabhjot kaur 18.8 97.92 164 19.6 98.99 165
2016022 gaurav arora 34.1 98.55 41 39.1 97.51 27
2016023 gagandeep 30.7 95.94 80 29.5 93.65 126
2016024 penn 35 99.15 32 40.3 99.02 22
2016025 Navdeep Singh 41.6 97.65 8 46.1 98.29 8
2016026 pooja 24.7 90.48 146 22 93.62 161
2016027 Bhatheja 34.2 93.7 38 43.3 94.13 14
2016028 GURSEWK SINGH 33.7 97.12 48 32 98.77 108
2016029 Harcharanjeet Kaur 31.5 94.31 70 34.4 96.63 80
2016031 ABHISHEK GUPTA 43.1 96.42 3 50.8 96.39 3
2016032 JIGARDEEP SINGH 39.2 96.79 12 43.7 98.65 12
2016034 Deepansh Garg 29.7 97.7 94 23.3 96.68 151
2016035 Suneel Kumar 24.1 97.18 149 33.4 94.35 89
2016036 Mandeep Singh 33.4 98.24 51 37.3 99.2 41
2016037 Vishal Sharma 28.2 93.07 111 32.2 93.33 105
2016038 Pawan Kumar 35.7 99.44 28 35.7 99.72 62
2016039 Tarun Deval 30.1 99.01 86 36.4 99.18 51
2016040 Navpreet Singh 35.9 96.77 26 39.7 97.07 25
2016041 Vikas Garg 23.8 92.61 152 20.3 92.27 164
2016042 Parminder Singh 27.2 96.45 121 30.3 96.81 121
2016045 AMNINDER SINGH 25.2 88.42 138 27.8 97.89 132
2016046 Rajan oberoi 28.8 92.6 105 32.3 96.71 104
2016047 Maninder Saini 32.9 97.63 56 37.5 98.94 39
2016048 Kulwant singh 34.5 93.5 36 36.8 94.6 44
2016052 Sandeep Kumar Sharma 22.4 96.97 158 35.9 94.47 61
2016055 Manpreet kaur 23.9 94.09 151 21.9 94.81 162
2016056 Jaipinder kaur 33.8 98.54 45 35.6 97.27 64
2016057 Robin 28.3 95.29 109 30.7 95.64 118
2016058 Yakshit Vinayak 37.1 90.27 17 47.5 95.57 6
2016059 Mohit Kumar 46.5 98.73 1 46.1 99.35 9
2016060 Sheenu Kataria 32.8 98.8 58 35.4 99.44 68
2016061 Rakhi 26.1 89.38 129 34.7 91.8 76
2016063 Sukhpreet Singh 25.5 94.8 134 33.1 97.35 92
2016066 Tanpreet Singh Dhiman 33.8 96.02 46 38.1 97.94 36
2016068 Sanjeev Goyal 30 98.36 90 31.1 98.42 113
2016070 Nisha Sharma 26.6 88.08 125 34.5 90.31 78
2016071 jagdeep singh 42.4 95.07 6 39.6 97.3 26
2016074 harjinder singh 25.2 91.3 139 26.3 97.05 144
2016075 Honey Bansal 29.7 100 92 35.2 100 71
2016076 Charnjit Singh Sekhon 31.1 92.01 73 30.3 96.5 122
2016078 banisha 25.3 97.31 136 26.6 95.68 143
2016080 kanwalpreet kaur 21.2 100 162 22.7 99.56 155
2016081 Sumit Wadhwa 37 96.61 20 40.1 97.33 23
2016086 ARSHDEEP SINGH 28.3 97.25 108 28.1 96.9 131
2016087 Ajit singh 28.9 87.84 104 32.5 89.53 100
2016088 Deep Chander 40.4 99.75 11 64.4 99.08 1
2016089 jasvir singh 25.2 95.82 137 28.2 95.92 130
2016090 Sumit Sharma 28.2 97.92 112 29.6 95.48 125
2016092 Ravinder Kaur 16.7 91.26 165 32.3 93.35 103
2016098 surbhi bhatia 30 96.77 89 32.5 97.6 99
2016099 pardeep singh 32.3 93.35 60 36.9 93.89 42
2016100 Youvan Khanna NA NA NA 27.6 95.17 135
2016101 Anju Bala 29.6 95.48 95 35.6 95.19 65
2016102 Reet 24.7 73.73 145
2016104 viney kumar 24.9 97.65 143 36.1 97.57 58
2016105 Palwinderjeet singh 32 95.81 65 34 95.51 83
2016106 Malwinder singh 33.6 97.96 49 36.2 95.77 55
2016108 Ripu Daman 35.1 98.32 31 37.4 98.42 40
2016109 jatinder kumar 37.3 97.39 16 39.9 97.79 24
2016110 shally 37.1 97.63 19 39.1 96.54 28
2016111 RAHUL SIKKA 14.3 95.33 166 17.8 99.44 167
2016112 Preet Kakkar 34.2 99.13 39 36.3 98.11 54
2016113 Ranvir Singh 31.9 94.94 67 36.7 96.07 46
2016115 Navdeep Singh 34.2 94.74 40 37.6 97.16 38
2016116 Navdeep Singh 31 98.41 75 32.4 96.72 102
2016117 Sunny Insan 33.1 95.11 54 38.9 97.01 31
2016119 Gurpreet Singh 37.8 97.42 14 36.7 95.82 45
2016120 Harish Kumar 12 64.52 169 22.3 82.59 156
2016122 Ankita 34.3 96.35 37 30 97.09 124
2016124 Rajneesh 33.4 95.7 52 43 97.73 16
2016125 Shailender 27.1 93.13 122 36.2 96.79 56
2016126 DEEPIKA ARORA 26.6 74.72 124 30.1 80.7 123
2016127 Onkar Singh 28.5 92.83 107 36.7 95.08 47
2016128 PARDEEP KUMAR 24.2 96.8 148 31.9 96.08 109
2016129 DEEPIKA VARMA 29.7 98.67 93 33.9 97.98 84
2016130 Bhupinder singh 27.9 94.9 114 31.4 98.74 112
2016131 Rohan 29 98.31 103 33.7 98.83 85
2016132 Rahul Bhandari 25.9 94.53 133 17.2 95.56 168
2016134 LAKHVIR SINGH 37.1 92.75 18 42.8 93.86 17
2016135 Muneet kumar. 21.9 93.99 159 23.8 97.94 149
2016137 Gurpreet Singh 37.5 99.47 15 36.3 98.91 53
2016138 Harjeevan Singh 21.2 90.99 163 24.7 91.48 147
2016139 Deep Sandhu 29.1 95.72 102 34.3 95.81 82
2016140 Jagseer Dhaliwal 34.7 95.86 34 36.8 96.34 43
2016141 Kannupriya 30.6 94.74 82 27.1 97.13 142
2016142 Harpreet Singh 36.3 97.84 24 41.7 99.05 19
2016144 Gurvinder Singh 7.9 95.18 170 22.1 98.22 160
2016146 Shubinder Kaur 33.9 100 44 34.4 100 79
2016147 Gurinder pal singh 26 92.2 132 25.9 96.64 146
2016148 Manish jagga 32.2 97.87 62 34.9 91.36 73
2016149 Jaspreet singh 33.5 99.7 50 36.1 97.57 57
2016151 Gagandeep singh 30.4 95.3 84 33 93.48 94
2016152 Tarwinder Singh 31.7 96.35 68 33.4 96.53 90
2016153 sonia sharma NA NA NA 27.5 98.92 137
2016154 Hardeep singh 36.8 98.4 22 35.7 97.54 63
2016155 Ranjeet Singh 41.9 97.22 7 46.2 97.06 7
2016160 Jasvir Kaur 14.2 97.93 167 23.2 95.08 152
2016161 Akhil Kumar 32 98.77 66 38.5 98.21 33
2016162 Mandeep Singh 31.6 97.83 69 32.1 96.4 106
2016165 Ankush 24.5 98.39 147 24.5 99.19 148
2016166 Manpreet singh 25.1 92.62 140 23.6 92.19 150
2016167 Amandeep Singh 33.2 96.51 53 38.9 98.98 30
2016168 Kiran Bala 28.3 85.24 110 36.6 96.06 48
2016169 Manoj Kumar 29.9 94.03 91 32.4 92.84 101
2016172 Kamaljeet Sharma 21.4 90.3 161 19.6 87.11 166
2016173 Harshdeep Singh 24 95.24 150 31.4 97.52 111
2016174 Manjeet singh 30.5 93.85 83 34.7 97.47 75
2016175 Gurdeep Kaur 27.4 96.14 118 27.5 95.49 136
2016176 raman deep 44.5 98.67 2 48.8 98.19 5
2016177 Harpreet Kaur 26.1 98.49 131 30.5 99.35 119
2016179 Jujjhar Singh 13.2 97.06 168 41.2 97.63 20
2016182 ANGREJ SINGH 40.7 100 10 44.1 99.32 11
2016183 hardeep singh 32.1 94.13 64 35.6 96.22 67
2016185 Gaurav saini 30.1 98.69 87 32.8 99.7 98
2016186 Pankaj Singla 29.2 97.99 100 30.9 97.17 116
2016187 Harish Kumar 32.8 94.25 57 39 95.12 29
2016188 Mani Gill 21.7 94.35 160 NA NA NA
2016189 Simran Jeet Singh 29.5 94.25 97 33 97.35 96
2016190 Ankur 40.9 99.76 9 42.5 99.3 18
2016191 Sourav Bansal 35.5 98.61 29 38.3 97.95 35
2016193 karan thakur 23 97.05 153 33 98.8 95
2016194 chandigarh deepak 28.5 96.94 106 35.3 95.41 70
2016197 Mandeep Singh 22.8 86.36 154 27.4 95.14 139
2016198 balwinder kaur 33.9 97.98 43 37.8 98.18 37
2016199 Harwinder Singh 29.1 93.57 101 21.9 91.25 163
2016200 Palvi Dutta 36.7 97.87 23 38.6 98.97 32
2016201 Harmol Singh 30.8 92.77 78 29.4 93.04 127
2016207 Madhu Arora 35.7 99.72 27 43.6 100 13
2016210 Sanjoli 22.8 91.94 156 28.5 97.94 129
2016212 kamaldeep 27.5 96.15 117 29 93.55 128
2016214 Harwinder Singh 26.5 91.07 126 22.2 90.98 157
2016215 ravinder 31.1 97.19 74 33.1 96.5 93
2016216 vishal kataria 24.8 96.5 144 22.2 98.23 158
2016217 Radhika Kalia 29.4 99.32 98 27.3 99.27 141
2016218 veerpal kaur 36.2 97.84 25 36.4 98.38 52
2016220 Kamaldeep Kaur 30.6 95.33 81 33.3 94.33 91
2016221 Bharti Arora 25.1 93.66 141 22.2 94.47 159
2016222 dev karan sharma 24.9 89.89 142 40.3 92.22 21
2016224 Harpreet Kaur 27.7 94.54 115 30.7 96.54 117
2016225 Renu 29.5 99.33 96 34.9 99.71 74
2016226 Naresh Sachdeva 30.9 95.67 77 33.6 96.55 86
2016231 Aman 27.7 97.19 116 27.6 96.84 134
2016232 Monu 26.1 94.22 130 Na Na NA
2016233 kanwalpreet singh 27.9 95.88 113 31 96.27 114
2016234 preetinder singh 26.8 93.71 123 35.4 96.2 69
2016235 Tarun 30.1 96.17 88 36.5 97.59 50
2016236 Parminder Singh 35.2 95.14 30 35.9 95.48 60
2016237 Rajnish Rana 30.3 94.39 85 33.5 94.1 88
2016239 Kanwarpreet Kaur 34.5 99.71 35 36.6 99.46 49
2016240 Hemant 37 98.14 21 26.1 96.31 145
2016243 SIDHANSHU JAIN 34.9 97.49 33 36 97.04 59
2016244 deepinder singh 34.1 94.99 42 35.6 96.22 66
2016245 Anita 29.3 95.44 99 34.4 95.29 81
2016246 Jagsir singh 25.5 94.44 135 31 97.48 115
2016247 Ramandeep Singh 42.9 95.33 5 55.2 96.34 2
2016249 KHUSHAL 33 95.38 55 43.1 99.54 15
2016250 Amritpal kaur 32.2 99.69 63 35.2 99.72 72
2016253 sanjeev kumar 22.8 95.4 155 33 98.51 97
2016255 Gopal 38 96.69 13 NA NA NA
2016256 Hemant Manchanda 31.5 92.92 71 27.5 95.16 138
2016257 Neetu Monga 27.3 85.31 119 27.4 92.88 140

Click here to download this list

Share.

About Author

41 Comments

  1. Sir,
    Can you please tell me how the speed is calculated..????

    Because when i completed my test there my punjabi type speed was shown as 37wpm

    And english- 40wpm

    Here my punjabi type speed is 30.7
    And engliah type speed here is 31.8

    What is this…
    Kindly tell me………

    • Okkk sorry actually i checked the name
      And when i checked roll no. I found it was some one else…sorry……

      And gud job punjab exam portal….keep it up

    • Jujjhar Singh on

      dekho 22 ihna da funda hor e hai kujh type pehli gal tan jehde asses font wich type krde uhna nu koi problem ni aundi pr menu lgda eh test joy font te lea hoya hai is krke hoda shift 2 nal painda c test ch sanu adat hai asees font te so website walean nu sochna chahida hai ke kis font te test lain font choose krke test hona chahida hai pher dekhde kehde aunda sahmne meri engish di 88 di speed hai punjabi di 76 di

  2. I am not satisfied with this when ever i used to type in your software i always got speed upto 37,38 approx .. but now i got only 30.9…. in punjabi ….I want to know is there any error in your software which i use daily for typing practice please do reply……..

      • @angle dont criticize punjabexamportal doing great job, and use your common sense pre-test para had higher difficulty and in exam will get paragraph with same kinda difficulty level.
        admin yu dong wonderful job keep it up, hope you will conduct another pre-test soon.

        P.S. – @angle its a website not software get you facts right.

        • @Rohan i m not criticizing punjabexamportal. i know that they are doing wonderful job… but if i have any doubt regarding anything then i have full right to express my views… n who has given u right to judge about my common sense… first u need to clear yourself ……
          u r saying that its not software its website .. but some type software must be running at back end to conduct xam……

  3. great job done by punjabexamportal, it is very useful for all those are preparing for the tpying exam, atleast we come to know where we stand…

  4. SHIVANI SHARMA on

    I AM VERY THANKFUL TO YOU FOR THIS TYPING TEST…..PLZ PLZ SIR ITS MY REQUEST TO YOU PLZ CONDUCT IT AGAIN…… THIS IS VERY HELPFUL FOR ALL OF US… SO HOW CAN I THANKS TO YOU IN WORDS…..HEARTLY THANKFUL 2 U..PLZ CONDUCT AGAIN….

  5. Exam mein type krte waqt kaise pta lagta hai ki 300 words ho gye ya nhi, kyuki usme 300 se jyada words hote hai.

  6. daer friends , plz help me main bhi apni speed increase karni ah plz jo topper ne das do daily kinna ku time practice karni ,english nu kinna te punjabi nu kinna time dena chihda ha plzzzz for god sake help me , punjab exam portal also doing very good job ,realy very helpful for us thanks ,,,,, plz plzzz plzzz friend am waiting ur reply plzzzzzzzzzzzzzzzzzzzz

  7. will u pl help me how i increase my punjabi typing speed …my speed is in between 22-24 approx….please suggest me

  8. Jaspreet Singh on

    Punjabi tests vich utte kive likh hona. Hamesha wrong hunda mai bahut vari try kiti a. Asees font vich

  9. jad hum apki site pr typing exericse krte hain to upar diye paragarph me wo word select rehta hai jo hum niche typing kr rhe hote hain…..kya aisi tra select PSSSB k typing exam me bhi hoga ?

  10. Sir, how to get registerd with you for online pre typing test!!!!! it required user id and password which user id and password. is requried?? I want to join every typing test… how can I/

  11. Sir, how to get registerd with you for online pre typing test!!!!! it required user id and password which user id and password. is requried?? I want to join every typing test… how can I? in login form which user id and password, i try to use my gmail id and password but failed to login.

  12. PUNEET KUMAR on

    my User ID is 2016323..i am not able to find my position in Test .One thing PSSSb board check our net speed or gross speed ? Please resolve my ambiguity me?

  13. Jagdish kohli on

    Hello sir

    Can you please add these pre test-II paragraphs (English and Punjabi both) on your site. it will help us for practicing….

  14. AMANDEEP SINGH on

    sir kya tusi das sakde ho ki markfed de clerk exam wich jo 40 no. the job related material a us wich ki ki a sakda hai? and punjab ma agli konse department di recruitment a rahi a?

Leave A Reply