Please like us on facebook page for latest update ( https://www.facebook.com/pbexam. You can comment us if any doubt about answer) Please do not copy content without permission

Online Pre Typing Test(Punjabi/English)-2 Result Status

31
Our motive of this test is motivate to student for PSSSB Typing exam. Following are list of candidates and their rank. Please compare your speed and continue your practice.

Please comment your valuable feedback about this test.

USER-ID NAME PUNJABI TYPING ENGLISH TYPING
Net-Speed Accuracy Rank Net-Speed Accuracy Rank
2016001 ANIL TYAGI 21.6 91.53 428 NA NA NA
2016002 SAHIL CHOPRA 29.2 99.66 150 33.4 99.11 40
2016003 JASVEER SINGH 34.1 98.27 35 35.7 97.81 20
2016004 SIMRANJEET SINGH 22.5 96.57 410 22.6 96.17 383
2016005 NISHANT NARULA 27.9 90.88 211 20.4 92.31 410
2016009 CHETAN 34.9 95.1 29 38.9 96.77 7
2016010 NEHA 31.7 93.79 67 32.1 97.57 58
2016011 NAVPREET SINGH 27.1 95.76 241 25.8 93.48 281
2016012 ANMOL ARYAN 22.3 91.77 416 21.3 90.25 403
2016014 ASHWANI KUMAR 29.7 93.99 132 26.7 92.39 243
2016015 GEETANSHU 28.7 97.95 167 30.6 95.92 86
2016016 MANDEEP SINGH 26.2 91.61 286 26.4 94.96 257
2016017 NEHA RANA 27.1 95.76 242 29.1 93.57 140
2016018 DHARM PAL SINGH 24.9 95.04 335 29 96.35 144
2016019 PRABHJOT KAUR 22.4 96.55 413 21.1 96.35 404
2016020 NITESH GOYAL 29.2 91.82 151 25 93.28 321
2016021 VINAY KUMAR 26.6 98.15 268 28.1 94.61 176
2016022 GAURAV ARORA 32.6 97.6 50 33.5 98.24 38
2016023 GAGANDEEP 27.9 94.9 212 26.3 93.26 261
2016024 PENN 34.9 98.31 30 34.6 95.32 28
2016025 NAVDEEP SINGH 28.1 95.9 196 30.3 95.89 97
2016026 POOJA 23.4 92.86 386 20.3 94.42 413
2016027 BHATHEJA 30.6 97.14 101 30.4 86.86 94
2016028 GURSEWK SINGH 27.7 94.54 219 27.8 99.64 191
2016029 HARCHARANJEET KAUR 28.6 96.62 173 29.6 96.42 119
2016031 ABHISHEK GUPTA 44.1 95.45 2 42.3 97.92 2
2016032 JIGARDEEP SINGH 26 94.89 294 33.6 98.53 37
2016033 ARUN KUMAR DOGRA 30.8 94.77 96 35.7 94.69 21
2016034 DEEPANSH GARG 28.4 92.81 182 22.1 94.04 393
2016035 SUNEEL KUMAR 26.8 98.53 256 29.2 97.66 135
2016036 MANDEEP SINGH 31 95.38 90 29.6 97.69 120
2016037 VISHAL SHARMA 25.6 95.17 313 27 91.84 221
2016038 PAWAN KUMAR 25.5 98.08 317 28.5 99.65 160
2016039 TARUN DEVAL 29.7 98.67 133 30.5 99.35 89
2016040 NAVPREET SINGH 31.2 96.3 86 29.3 94.52 131
2016041 VIKAS GARG 23.5 94.38 380 20.2 96.65 417
2016042 PARMINDER SINGH 26.8 98.53 257 25.5 95.15 299
2016043 CHARANPREET 21.3 93.83 432 14.6 89.57 461
2016044 BHUPINDER KUMAR 25.5 94.8 318 24.2 93.8 342
2016046 RAJAN OBEROI 27.1 92.49 243 27.4 92.88 209
2016047 MANINDER SAINI 28.7 95.67 168 28.9 97.31 145
2016048 KULWANT SINGH 30.6 98.08 102 27.2 93.47 215
2016050 HEMANT MANCHANDA 36.1 98.63 20 NA NA NA
2016051 KAPIL KUMAR 33.1 94.84 44 33.4 95.7 41
2016052 SANDEEP KUMAR SHARMA 20.7 98.57 437 NA NA NA
2016055 MANPREET KAUR 23.2 93.93 394 20.1 97.1 418
2016056 JAIPINDER KAUR 26.6 100 269 26.9 98.9 230
2016058 YAKSHIT VINAYAK 22.2 93.67 417 25.1 96.17 316
2016059 MOHIT KUMAR 39.3 98.5 13 36 99.17 16
2016060 SHEENU KATARIA 34.3 97.17 33 27.6 96.17 198
2016061 RAKHI 23.5 93.25 381 23.9 92.28 352
2016062 SAHIL BANSAL 26.3 91.96 280 27.7 93.27 194
2016063 SUKHPREET SINGH 26.4 91.99 276 25.8 90.85 282
2016065 NITIKA AGGARWAL 23.4 98.73 387 25.4 99.22 302
2016066 TANPREET SINGH DHIMAN 31.4 95.44 78 34 99.13 35
2016068 SANJEEV GOYAL 25.5 94.44 319 25 98.43 322
2016070 NISHA SHARMA 27.4 96.82 231 27.6 92 199
2016071 JAGDEEP SINGH 35.3 93.88 25 31.1 93.96 77
2016073 KAPIL KUMAR 33.3 97.08 40 NA NA NA
2016074 HARJINDER SINGH 29.8 93.71 131 26.5 97.07 253
2016075 HONEY BANSAL 25.1 98.43 332 29.2 99.32 136
2016076 CHARNJIT SINGH SEKHON 27.4 96.14 232 25.7 95.54 289
2016078 BANISHA 26.3 97.77 281 22.5 95.74 385
2016079 MUKHTIAR SINGH 23.6 62.93 375 27.3 94.79 212
2016080 KANWALPREET KAUR 20.4 99.03 441 14.8 97.37 460
2016081 SUMIT WADHWA 33.7 95.2 36 31.7 95.2 63
2016083 DHARAMVIR SINGH 28 90.91 203 26.5 97.79 254
2016084 NANCY 28.3 96.59 185 31.6 99.06 65
2016085 PRATIBHA KHOSLA 19.6 98 455 18.9 96.92 435
2016086 ARSHDEEP SINGH 27.9 97.55 213 26.8 98.53 236
2016087 AJIT SINGH 29.2 93.29 152 28.7 94.72 151
2016088 DEEP CHANDER 39.4 99.49 12 59.1 99.33 1
2016089 JASVIR SINGH 28.7 92.28 169 23.3 92.83 364
2016090 SUMIT SHARMA 27.7 97.19 220 26 97.38 269
2016092 RAVINDER KAUR 26 91.23 295 25.8 89.27 283
2016097 AMRIK SINGH BRAR 21.5 88.11 430 25.2 95.45 310
2016098 SURBHI BHATIA 30.1 92.9 118 28 97.56 181
2016099 PARDEEP SINGH 31.3 97.2 84 26.3 89.76 262
2016104 VINEY KUMAR 23.5 94.76 382 28 97.22 182
2016105 PALWINDERJEET SINGH 28.7 95.67 170 27.4 94.16 210
2016106 MALWINDER SINGH 28.1 90.06 197 28.1 93.36 177
2016108 RIPU DAMAN 30.5 94.43 105 29.3 95.13 132
2016109 JATINDER KUMAR 28.8 93.81 162 31.7 97.24 64
2016110 SHALLY 32.4 96.72 52 30.6 96.23 87
2016111 RAHUL SIKKA 19.3 96.5 459 19.7 98.99 423
2016112 PREET KAKKAR 26.8 99.26 258 26.7 100 244
2016113 RANVIR SINGH 27 95.41 248 NA NA NA
2016114 PARMINDER PAL SINGH 25.4 95.85 322 22.9 92.71 376
2016115 NAVDEEP SINGH 30.5 94.14 106 29.8 96.75 110
2016116 NAVDEEP SINGH 28.1 91.23 198 25 93.28 323
2016117 SUNNY INSAN 29.2 94.19 153 30.4 96.51 95
2016119 GURPREET SINGH 31.4 98.13 79 27.9 97.55 186
2016120 HARISH KUMAR 28.1 91.83 199 30.5 93.27 90
2016121 SANJEEV CHAWLA 25.5 88.54 320 21.1 84.74 405
2016122 ANKITA 15.3 87.93 475 NA NA NA
2016124 RAJNEESH 28 94.59 204 33 100 48
2016125 SHAILENDER 25.7 96.62 304 29.2 95.42 137
2016127 ONKAR SINGH 30.1 93.48 119 27.6 94.52 200
2016129 DEEPIKA VARMA 31.2 94.55 87 26.9 96.76 231
2016130 BHUPINDER SINGH 25.9 95.22 299 25.8 96.27 284
2016131 ROHAN 28.7 94.1 171 26.9 96.76 232
2016132 RAHUL BHANDARI 23.2 93.93 395 19.6 97.03 426
2016133 JASDEEP SINGH 23.8 84.7 368 24.6 86.62 331
2016134 LAKHVIR SINGH 32.7 95.34 47 33 94.29 49
2016135 MUNEET KUMAR. 19.8 92.09 449 18.7 95.41 441
2016136 TEJINDER SINGH 26 98.86 296 25 97.66 324
2016137 GURPREET SINGH 30.7 98.71 98 28.7 98.63 152
2016138 HARJEEVAN SINGH 24.5 86.88 347 23.6 89.39 359
2016139 DEEP SANDHU 28 96.89 205 27.7 96.85 195
2016140 JAGSEER DHALIWAL 33.5 87.93 39 31.1 93.39 78
2016141 KANNUPRIYA 26.1 95.96 290 23.9 97.15 353
2016144 GURVINDER SINGH 10.8 94.74 482 18.3 92.89 444
2016147 GURINDER PAL SINGH 25.5 96.23 321 24 97.56 350
2016148 MANISH JAGGA 27 93.75 249 NA NA NA
2016149 JASPREET SINGH 26.7 97.8 262 29.8 99 111
2016151 GAGANDEEP SINGH 23.7 92.58 371 25.1 92.28 317
2016152 TARWINDER SINGH 27.7 91.42 221 25.7 89.86 290
2016153 SONIA SHARMA NA NA NA 24.5 98.39 334
2016154 HARDEEP SINGH 31.6 96.64 71 26.7 94.35 245
2016155 RANJEET SINGH 39.1 96.78 14 38.5 98.21 8
2016156 PARDEEP SINGH 28.2 93.69 191 27.3 97.5 213
2016157 VIKAS DHAWAN 23.6 83.1 376 22.1 88.76 394
2016159 JAI NEGI NA NA NA 14.4 58.54 462
2016160 JASVIR KAUR 8.3 92.22 485 18.9 91.75 436
2016162 MANDEEP SINGH 30 96.15 124 27 95.74 222
2016165 ANKUSH 23.9 97.95 365 23.2 99.57 368
2016166 MANPREET SINGH 24.5 94.59 348 26.5 96.36 255
2016167 AMANDEEP SINGH 27.6 97.18 225 31.3 97.81 73
2016168 KIRAN BALA 28.4 96.6 183 26.8 96.4 237
2016169 MANOJ KUMAR 20.7 85.54 438 NA NA NA
2016170 GURPINDER SINGH GHUMMAN 27.1 91.86 244 26.8 91.16 238
2016173 HARSHDEEP SINGH 24.5 94.23 349 26.6 91.1 250
2016174 MANJEET SINGH 29.6 93.08 137 29.4 95.77 129
2016175 GURDEEP KAUR 23.7 96.73 372 20.1 95.26 419
2016176 RAMAN DEEP 44 97.13 3 40.5 98.3 4
2016177 HARPREET KAUR 27 97.12 250 26.8 99.26 239
2016179 JUJJHAR SINGH 34.4 97.73 32 34.1 99.42 31
2016182 ANGREJ SINGH 35 96.69 27 34.1 97.99 32
2016183 HARDEEP SINGH 29.6 92.5 138 28.3 94.33 171
2016184 VIPUL SACHDEVA 28.3 96.59 186 32.3 96.13 55
2016185 GAURAV SAINI 30.2 98.69 115 28.6 98.62 156
2016186 PANKAJ SINGLA 28.5 97.27 176 27.6 98.57 201
2016187 HARISH KUMAR 30.7 94.75 99 29.9 93.15 108
2016188 MANI GILL 23.9 91.92 366 22.1 96.93 395
2016189 SIMRAN JEET SINGH 24.3 87.73 353 24.2 89.3 343
2016190 ANKUR 38.4 96.24 15 37.7 94.96 12
2016191 SOURAV BANSAL 31.3 96.01 85 32.1 99.38 59
2016193 KARAN THAKUR 20.7 93.67 439 25.9 96.64 274
2016194 CHANDIGARH DEEPAK 21.8 88.26 422 25.2 92.31 311
2016197 MANDEEP SINGH 26.4 98.14 277 28.4 98.27 169
2016198 BALWINDER KAUR 33.3 97.37 41 31.4 97.21 71
2016199 HARWINDER SINGH 25.3 91.01 327 20 91.74 420
2016200 PALVI DUTTA 32.4 100 53 35.2 100 23
2016201 HARMOL SINGH 27 92.47 251 25.4 95.13 303
2016202 GURPREET SINGH 20.1 85.53 444 23.8 89.81 355
2016204 KOMAL PREET KAUR 23.8 87.5 369 20.3 87.5 414
2016207 MADHU ARORA 32.1 99.69 58 33.8 100 36
2016210 SANJOLI 23.3 91.37 389 25.6 95.52 293
2016211 AALIA ARORA 25.6 92.75 314 22 97.35 396
2016212 KAMALDEEP 22.8 93.44 401 20.8 90.83 407
2016214 HARWINDER SINGH 26 92.53 297 19.1 94.55 432
2016215 RAVINDER 33.6 96.28 37 31 97.48 83
2016216 VISHAL KATARIA 29.1 95.1 155 25.6 94.12 294
2016217 RADHIKA KALIA 26.7 98.16 263 23.3 98.31 365
2016218 VEERPAL KAUR 30.9 97.17 92 30 97.4 105
2016219 VIKRAM SINGH NAHAR 25.3 88.77 328 NA NA NA
2016220 KAMALDEEP KAUR 28.6 97.61 174 27.8 95.86 192
2016221 BHARTI ARORA 24 90.57 360 20.9 95.87 406
2016222 DEV KARAN SHARMA 22.6 94.17 407 32 98.46 61
2016223 KOMAL SACHDEVA NA NA NA 24.5 92.8 335
2016224 HARPREET KAUR 28.8 93.2 163 27.1 94.43 219
2016225 RENU 27.4 98.21 233 27.5 98.92 203
2016226 NARESH SACHDEVA 27.1 94.43 245 25.9 95.57 275
2016227 GAGANDEEP KAUR 26.2 94.24 287 23 89.84 374
2016233 KANWALPREET SINGH 26.3 97.41 282 25.5 96.23 300
2016234 PREETINDER SINGH 27.1 97.13 246 26.6 93.01 251
2016235 TARUN 28.5 98.28 177 29.2 97.99 138
2016236 PARMINDER SINGH 31.7 97.84 68 30.5 96.21 91
2016237 RAJNISH RANA 29.3 92.14 147 27.9 92.69 187
2016239 KANWARPREET KAUR 29 98.98 158 29.2 99.66 139
2016243 SIDHANSHU JAIN 31.4 97.52 80 30.5 99.35 92
2016244 DEEPINDER SINGH 31.4 97.82 81 29.7 96.43 115
2016245 ANITA 31.7 98.75 69 28.3 97.25 172
2016246 JAGSIR SINGH 26.5 93.64 272 26.7 91.44 246
2016247 RAMANDEEP SINGH 43.4 96.88 4 41.5 96.96 3
2016249 KHUSHAL 31.2 99.05 88 34.5 99.71 29
2016250 AMRITPAL KAUR 29.9 97.39 128 29.1 96.68 141
2016253 SANJEEV KUMAR 25.9 93.84 300 26.8 95.71 240
2016256 HEMANT MANCHANDA 2.5 11.68 488 31.4 98.74 72
2016257 NEETU MONGA 24 86.64 361 NA NA NA
2016259 AMAN KUMAR 30.4 96.82 109 28.3 94.33 173
2016260 PARVEEN KUMAR 17.4 95.6 469 13.8 95.17 465
2016263 HARDEEP KAUR 10.3 99.04 483 8.1 98.78 468
2016266 SONIKA 19.4 93.72 457 20.4 96.68 411
2016267 AMANPREET SINGH 31.5 92.11 74 31.5 96.04 69
2016268 KARAN GOYAL 35 97.77 28 31.5 96.33 70
2016269 SONIA PANESAR 29.3 97.02 148 34.7 95.86 27
2016270 BHARTINDER SINGH 29.3 100 149 29.8 97.7 112
2016271 LOVEDEEP SHARMA 31.5 97.52 75 27.8 96.19 193
2016272 AMRINDER SINGH 25.7 90.49 305 27.5 96.83 204
2016273 ARTI RANI 30.5 94.14 107 29.3 91.85 133
2016274 MANOJ KUMAR 22.1 96.93 420 18.9 96.92 437
2016275 NANCY 23.3 95.1 390 25.7 98.09 291
2016276 ROHIT KUMAR 28.3 96.59 187 24.5 96.84 336
2016277 RAVNEET KAUR 28.5 98.96 178 29.7 99.66 116
2016278 AMITA 20.8 90.43 436 24.4 93.13 339
2016279 SIMA 20.6 89.57 440 25.1 94.36 318
2016280 NEHA 24 92.31 362 30 94.04 106
2016281 TARUN GILHOTRA 32.3 97 54 28.7 95.67 153
2016282 RAJPAL KAUR 22.2 90.61 418 25.6 92.75 295
2016284 ARUN KUMAR 19.6 88.69 456 21.4 91.06 402
2016285 HEENA 25.7 97.35 306 33.1 98.51 45
2016286 AVNEET KAUR 36 96.51 22 32.7 96.46 51
2016287 MANDEEP SINGH ARORA 22.6 98.26 408 27.4 99.64 211
2016289 KARAN 23 91.63 398 24.5 92.8 337
2016290 DHANWANT SINGH 28 96.22 206 26.9 93.4 233
2016291 RAJU 27.2 94.77 237 29.6 95.79 121
2016292 GAGAN DEEP 21.7 91.56 426 26.2 95.27 265
2016293 JATINDER KUMAR 31.8 98.15 65 31.6 97.83 66
2016294 HARWINDER KUMAR 22.8 90.84 402 25.1 90.29 319
2016296 JAJPREET SINGH 26.8 94.7 259 27.5 95.16 205
2016297 ISHANT GOYAL 24 97.96 363 25.4 96.95 304
2016298 GURVINDER SANDHU 28.8 93.2 164 23.8 89.14 356
2016301 RAGHU KUMA 29.1 95.1 156 29.8 94.6 113
2016302 RAVINDER KAUR 18.3 80.26 465 19.4 97.98 430
2016304 RAJNISH DHANDA 25.4 93.38 323 24.9 97.27 327
2016305 DHARM PAL 24.9 94.32 336 28.5 95.32 161
2016306 ANKIT NA NA NA 20.6 93.21 409
2016307 PANKAJ GUPTA 23.7 98.34 373 28.5 96.94 162
2016308 SARITA RANI 30.2 91.52 116 NA NA NA
2016309 GUNEET KAUR 26.5 87.75 273 NA NA NA
2016310 RANBIR SINGH KATTAL 21.8 96.89 423 21.7 91.95 398
2016311 BUTA SINGH 26.9 94.06 254 24.7 93.92 329
2016312 BALTEJ SINGH 30 96.46 125 28.5 94.06 163
2016313 JAGMEET SINGH 29.7 94.29 134 28.6 93.77 157
2016315 POONAM GARG 23.3 93.95 391 19.6 87.89 427
2016317 LOVEL GARG 28.1 95.9 200 26.2 96.68 266
2016319 GURPREET KAUR 29.4 98 143 28.7 98.97 154
2016320 GAGANDEEP SINGH 29.6 94.57 139 21.5 93.07 401
2016321 AMRITPAL SINGH 21.8 91.98 424 18 82.57 445
2016322 HARKOMAL SINGH NA NA NA 18 84.91 446
2016323 PUNEET KUMAR 24.7 91.14 341 25.2 94.38 312
2016324 DEEP SINGH 24.2 99.59 355 23.1 99.57 371
2016325 JAGSIR SINGH 26.7 97.45 264 29.6 99 122
2016326 SHELLY SHARMA 24.6 96.47 345 25.8 93.14 285
2016327 NAVEEN 22.4 94.51 414 18 91.37 447
2016328 GURDEEP SINGH 24.1 98.37 357 24.2 98.37 344
2016329 LAKHWINDER KAUR 31.8 98.45 66 30.2 98.05 99
2016330 SOURABH GIRDHAR 26.1 97.03 291 28.5 98.28 164
2016331 JASWINDER KAUR 22.8 93.06 403 NA NA NA
2016332 MANSIMRAN KAUR 32.2 99.38 56 31.6 99.68 67
2016333 NAVDEEP SINGH NA NA NA 28.2 87.04 175
2016334 NEHA ABBI 26.3 98.87 283 26 95.24 270
2016336 SURINDER KAUR 19.8 95.19 450 20.4 96.23 412
2016337 GAURAV SINGH 18.9 85.14 461 NA NA NA
2016338 REKHA RANI 13 100 480 18.9 99.47 438
2016341 SANDEEP 28 97.9 207 20.7 93.24 408
2016342 GURJANT SINGH 24.4 94.94 351 NA NA NA
2016343 RITU 25.7 93.12 307 24.9 97.27 328
2016344 AMANDEEP SINGH 16.4 77.36 472 16.7 83.5 453
2016345 GURTEJ SINGH 30.4 99.35 110 28.9 98.3 146
2016346 RANI 27.9 92.38 214 26.7 93.68 247
2016347 CHAIN SINGH 29.7 97.7 135 29.1 98.98 142
2016348 RANJIT SINGH 28.5 93.14 179 25.4 89.12 305
2016349 BHARAT BHUSHAN 39.5 86.62 11 37.1 95.37 13
2016352 RAVINDER 29.7 96.12 136 28.8 98.97 148
2016353 PRINCE DHAWAN 32.1 99.69 59 35.8 98.62 19
2016354 ANIKET CHHABRA 24.9 98.42 337 27.1 99.27 220
2016355 HARDEEP SINGH 26.2 93.91 288 27.9 94.9 188
2016356 CHARANJEET SINGH 32.7 93.97 48 28 93.02 183
2016357 GAGANDEEP SAINI 22.5 88.58 411 16.4 77.36 454
2016358 GODHU 28.7 91.99 172 26.4 94.62 258
2016359 VIJAY KUMAR 27.6 99.64 226 36.1 98.9 15
2016360 HARMEET SINGH 41.6 99.76 6 32.4 99.08 53
2016361 DEEWANKAR SOOD 31.9 98.46 64 34.9 99.15 25
2016362 HARPREET KAUR 29.5 90.21 141 32 95.52 62
2016363 RATTAN BHARDWAJ 27.9 97.55 215 25.8 91.17 286
2016364 NEERAJ KUMAR 30.8 96.25 97 29.3 95.75 134
2016365 HARPREET SHARMA 28 91.8 208 25 87.72 325
2016366 GURJEET SINGH 19.7 98.01 454 15.5 95.09 459
2016367 NEERJA GUPTA 23.4 97.1 388 22.7 98.27 380
2016368 ASHU SOOD 30.6 94.44 103 27 94.08 223
2016369 NAINU MITTAL 27.1 98.19 247 33.1 98.22 46
2016370 RISHAB WALIA 32.7 95.34 49 29.5 98.01 127
2016371 RAJ 30.3 95.28 111 31.1 97.8 79
2016372 SHILPA WADHWA 22.5 92.59 412 21.6 96.43 400
2016374 GURDEEP SINGH 24.7 93.56 342 25.9 97.37 276
2016377 DHARMINDER SINGH 25.7 90.81 308 24.6 89.13 332
2016378 MANDEEP KUMAR 34.3 98.28 34 34.4 98.85 30
2016379 MANPREET UPPAL 22 99.1 421 17.4 98.31 451
2016381 ARVINDER SINGH 15.1 80.32 476 18.6 84.16 442
2016382 SIMRAN BAL 21.7 97.75 427 15.9 96.36 456
2016383 SUKHWINDER SINGH 21.1 75.9 434 23.2 85.93 369
2016384 HARMANDEEP SINGH 27.3 95.45 235 NA NA NA
2016385 SATBIR SINGH 20.1 84.81 445 19.1 83.41 433
2016386 SANJIV KUMAR 29.1 94.48 157 21.7 94.76 399
2016387 MANOJ TANEJA 41.4 92.83 8 29.8 89.49 114
2016389 SHANTY NA NA NA 22.7 95.78 381
2016391 GURPREET SINGH 27.3 93.17 236 23.9 90.19 354
2016394 GURVINDER SINGH 26.2 97.76 289 22.4 97.39 388
2016396 JUGVINDER SINGH 26.5 96.72 274 24.4 92.42 340
2016397 GAGANDEEP 28.2 98.6 192 31.6 100 68
2016398 INDERJIT KAUR 26.6 93.99 270 24 94.49 351
2016399 SUNAINA RANI 23.1 92.77 397 19.3 97.47 431
2016400 SAKSHI RANI 17 98.27 471 20.3 98.54 415
2016401 RAJDEEP SHARMA 24.8 89.53 339 24.5 96.46 338
2016403 NISHANT MEHAN 23.7 93.68 374 22.3 93.7 390
2016404 GURWINDER SINGH 28.2 94.31 193 33.2 100 44
2016405 HARSIMRANJIT KAUR 25.8 96.63 301 25.9 97 277
2016406 SHALINI GUPTA 16.4 84.54 473 17.5 93.58 450
2016407 HARJINDER KAUR 25.6 96.97 315 25.1 96.17 320
2016408 AMIT SHARMA 24.7 97.24 343 24.2 96.41 345
2016409 JAGDISH KOHLI 36.1 97.57 21 29.7 96.43 117
2016411 SANDEEP SINGH 30.1 95.25 120 27.5 93.86 206
2016412 AMANDEEP 25.7 94.49 309 29.9 97.08 109
2016413 SUNIL DHARWAL 28.1 98.25 201 32.1 98.77 60
2016414 PREET INDER KAUR 30.2 98.05 117 26.7 97.45 248
2016415 RAMESHWAR SINGH 29.9 98.36 129 33.3 97.08 42
2016416 DIVYA JYOTI 31.7 95.48 70 29.6 94.27 123
2016417 SATISH KUMAR 25.3 93.01 329 25.4 95.13 306
2016418 RANJEET KUMAR 12.2 100 481 28.4 100 170
2016419 SUKHJINDER SINGH 22.9 92.34 399 22.3 94.09 391
2016420 KULDEEP SINGH 24.6 96.47 346 26 98.48 271
2016461 RAJIV KUMAR 29.9 97.39 130 31.1 95.99 80
2016462 NAVEEN KUMAR 35.3 99.16 26 30.6 98.39 88
2016464 KOMAL SETHI 24.2 92.72 356 NA NA NA
2016465 MANJOT SINGH 22.6 94.56 409 20.3 90.63 416
2016466 KOMAL 32 99.38 62 35.1 99.15 24
2016467 ABHISHEK 30.9 95.37 93 27.2 94.44 216
2016468 ABHISHEK 22.9 94.24 400 23.1 94.29 372
2016469 NAVJOT SINGH 25.7 95.9 310 25.8 96.63 287
2016470 VEERPAL 23.8 81.23 370 22.7 89.37 382
2016472 GURWINDER SINGH 30.5 96.52 108 24.7 93.56 330
2016473 SUKHMANDER 26.7 90.2 265 25.2 93.68 313
2016474 SANDEEP KAUR 26.8 93.71 260 23.1 87.17 373
2016475 ROHIT GARG 39.6 94.51 10 29.4 92.74 130
2016476 VICKY VERMA 36.5 91.48 18 40.5 89.21 5
2016477 PARMINDER KAUR 19.2 83.48 460 17.3 83.98 452
2016478 NAVEEN SINGLA 26.7 94.01 266 22 93.22 397
2016479 MANOJ KUMAR 25.1 95.08 333 23.6 96.72 360
2016481 ARUN KUMAR 28.8 98.29 165 30.1 98.69 104
2016482 RITIKA KATARIA 26.8 94.04 261 27.5 94.18 207
2016483 SANDEEP MEHAN 23.3 95.88 392 24.1 92.69 347
2016485 RAJ KUMAR 30.9 96.26 94 30.7 95.64 85
2016487 NIRDOSH KAPIL 22.8 96.2 404 14.1 94 463
2016488 SHAM SUNDER 27.9 94.58 216 NA NA NA
2016489 MEENAKSHI 33.3 97.08 42 34.1 97.71 33
2016490 PRIYANKA MANKOTIA 31.4 96.91 82 27 94.08 224
2016491 SHAINA GUMBER 18.4 95.34 463 18.8 95.92 439
2016492 SONU KALRA 32.9 99.4 46 29.6 99.33 124
2016493 SAHIL KAUSHAL 27.7 94.86 222 22.8 97.02 378
2016494 PRINCE KUMAR 26.1 91.58 292 13.4 17.43 466
2016495 GURVEERSOHI@GMAIL.COM 23.3 94.33 393 24.6 94.98 333
2016496 PARAMPREET SINGH 21.6 95.15 429 26.3 96.34 263
2016497 HARPREET SINGH 21 85.37 435 23.7 85.87 357
2016498 MEENA MAKKAR 32.6 97.9 51 NA NA NA
2016500 ALISHA WALIA 35.8 96.24 23 34.9 98.59 26
2016502 SHEENU KATARIA 24 98.36 364 27 98.9 225
2016503 RAMANDEEP SINGH 27 94.08 252 34.1 98.27 34
2016504 MANDEEP SINGH 24.1 96.79 358 31.2 97.81 75
2016506 JASVIR KAUR 23.2 89.23 396 25.6 96.24 296
2016507 VIKRAM 30.1 96.47 121 NA NA NA
2016509 MANMEET SINGH 31.5 97.83 76 30.2 98.05 100
2016510 SHER SINGH 25.8 93.48 302 27.5 94.83 208
2016511 ANKUR KANSAL 27.5 91.97 230 28.5 97.6 165
2016512 JANNAT SHAH 28.8 97.3 166 31.2 96.59 76
2016513 LAKHWINDER SINGH 22.4 88.19 415 18.8 86.24 440
2016514 JANNAT SHAH 29.4 98.33 144 30.4 97.75 96
2016515 ROHIT 8.4 25.85 484 32.2 96.7 57
2016516 SHARANJIT SINGH 28.3 96.59 188 32.4 95.01 54
2016517 JAGVIR SINGH 28.3 88.99 189 25.2 91.97 314
2016518 JASMEET SINGH 26.3 96.69 284 NA NA NA
2016520 NAVDEEP KAUR 25.4 88.81 324 23.7 87.78 358
2016521 SARABJIT SINGH 31.2 96.89 89 33 95.1 50
2016522 SAKSHI 27.6 90.49 227 27.7 94.86 196
2016524 BHAIDEEP KAUR 20 88.89 446 1.7 7.87 469
2016525 KULDEEP KUMAR 20.4 89.87 442 16.1 83.85 455
2016526 ISHA 30.7 95.94 100 30.5 99.67 93
2016528 BHAGWANT SINGH 23.5 94.76 383 23.3 95.88 366
2016529 NAVDEEP MANSOTRA 32 94.96 63 28.6 96.62 158
2016530 CHARANJEET SINGH 32.2 92.26 57 28.8 94.74 149
2016531 SATNAM SINGH 18.7 94.44 462 NA NA NA
2016532 SUKHJINDER SINGH NA NA NA 24.3 90.67 341
2016533 RITU RANI 24.8 93.58 340 22.6 95.76 384
2016534 GURMEET SINGH 28.2 94 194 26.8 94.37 241
2016535 JAGDEEP SINGH 30.6 96.23 104 26.9 96.76 234
2016539 PREETY SHARMA 27.2 94.77 238 22.2 96.94 392
2016540 SHALLU SHARMA 29.4 93.63 145 23.3 95.49 367
2016541 CHAMKAUR SINGH 19.8 92.09 451 22.4 95.32 389
2016542 ANKITA GUPTA 15.7 94.58 474 26.4 95.65 259
2016543 SUKHDEV SINGH 24.3 95.67 354 25.7 94.49 292
2016544 SUKHCHAIN SINGH 17.2 85.15 470 17.8 85.99 448
2016545 SUKHVIR SINGH 15 87.72 477 12.4 92.54 467
2016546 RAKESH KUMAR 31 94.8 91 30.2 99.34 101
2016547 JASMEET SINGH 20 95.69 447 19.8 95.65 422
2016548 SIMRAN SAINI 22.7 84.07 406 26.5 98.15 256
2016549 PARMINDER SINGH 17.6 72.13 467 25.6 92.09 297
2016550 BALWINDER SINGH 27 92.15 253 33.1 97.07 47
2016552 VARINDER KUMAR 26.5 97.79 275 25.2 96.92 315
2016553 PARKASH SINGH 28.3 94.65 190 26.6 91.72 252
2016554 REETA RANI 25.3 93.36 330 30 99.67 107
2016555 JAGJIT SINGH 26.9 94.06 255 19.6 93.33 428
2016556 SANDEEP SINGH 32.1 92.77 60 NA NA NA
2016557 SAKSHI SHARMA 19.8 96.12 452 24.2 100 346
2016558 VICKY 25.7 94.49 311 24.1 93.77 348
