| Office | Minimum Age | Maximum Age |
|---|---|---|
| The President | 35 years | No Limit |
| The Vice-President | 35 years | No Limit |
| Lok Sabha Speaker | 25 years | No Limit |
| Deputy Speaker of Lok Sabha | 25 years | No Limit |
| Chief Justice of India | No Limit | 65 years |
| Other Judges of the Supreme Court | No Limit | 65 years |
| Members of Lok Sabha | 25 years | No Limit |
| Members of Rajya Sabha | 30 years | No Limit |
| Attorney General of India | No Limit | 65 years |
| Comptroller and Auditor General of India | No Limit | 65 years |
| Chairman, U.P.S.C. | No Limit | 65 years |
| Members, U.P.S.C. | No Limit | 65 years |
| Governor | 35 years | No Limit |
| Chief Minister | 25 years | No Limit |
| Members of Legislative Assembly | 25 years | No Limit |
| Members of Legislative Council | 30 years | No Limit |
| Advocate General | No Limit | 62 years |
| Members of State Public Service Commission | No Limit | 62 years |
| Chief Justice of High Court | No Limit | 62 years |
| Other Judges of High Court | No Limit | 62 years |
Minimum and Maximum Age Limits in Indian Constitution
1
Share.
1 Comment
dear respected sir, plz tell me how to download this important institute